Usage Statistics for homasanatsazanbokhar.ir

Summary by Month
Generated 16-Jul-2025 00:26 +0330

Usage summary for homasanatsazanbokhar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 966 18 172 11 372 13065 166 2589 280 14499
Jun 2025 449 24 104 11 647 24236 346 3127 726 13499
May 2025 671 23 158 14 485 27669 460 4908 722 20818
Apr 2025 220 25 60 14 482 16467 434 1801 757 6621
Mar 2025 197 33 76 19 627 21605 605 2383 1040 6121
Feb 2025 241 23 82 13 393 13039 371 2296 653 6761
Jan 2025 100 25 31 13 491 14028 406 971 777 3113
Dec 2024 101 17 52 10 395 10248 326 1631 529 3159
Nov 2024 82 16 26 9 392 8269 298 809 482 2476
Oct 2024 113 13 39 7 317 7264 239 1211 406 3521
Sep 2024 58 12 43 8 306 6464 249 1291 381 1747
Aug 2024 41 10 11 6 301 8007 216 348 340 1273
Totals 170361 4116 23365 7093 83608


Generated by Webalizer Version 2.23