Usage Statistics for homasanatsazanbokhar.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for homasanatsazanbokhar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 426 23 98 16 145 6493 133 786 189 3414
Apr 2025 220 25 60 14 482 16467 434 1801 757 6621
Mar 2025 197 33 76 19 627 21605 605 2383 1040 6121
Feb 2025 241 23 82 13 393 13039 371 2296 653 6761
Jan 2025 100 25 31 13 491 14028 406 971 777 3113
Dec 2024 101 17 52 10 395 10248 326 1631 529 3159
Nov 2024 82 16 26 9 392 8269 298 809 482 2476
Oct 2024 113 13 39 7 317 7264 239 1211 406 3521
Sep 2024 58 12 43 8 306 6464 249 1291 381 1747
Aug 2024 41 10 11 6 301 8007 216 348 340 1273
Jul 2024 29 17 17 9 318 12535 293 545 556 917
Jun 2024 31 19 23 11 278 11199 342 698 589 945
Totals 135618 3912 14770 6699 40068


Generated by Webalizer Version 2.23